1-hour TSP Monitoring Results                  
                           
Station AM8                        
  Start Finish Weather  1st TSP Concentration  2nd TSP Concentration  3rd TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
30-Dec-09 13:00 14:00 cloudy 44 37 31 307 500   17.2 6.1 AM8 NA
11-Jan-10 14:23 15:23 rainy 38 30 31 307 500   15 7.4 AM8 NA
16-Jan-10 09:35 10:35 fine 110 128 121 307 500   16.7 7.2 AM8 NA
22-Jan-10 13:06 14:06 cloudy 84 76 60 307 500   18.3 11.1 AM8 NA
28-Jan-10 13:05 14:05 cloudy 146 172 164 307 500   19.4 2.9 AM8 NA
03-Feb-10 13:26 14:26 cloudy 112 141 135 307 500   18.2 8.3 AM8 NA
18-Feb-10 09:02 10:02 cloudy 76 93 87 307 500   9.1 7.9 AM8 NA
24-Feb-10 15:24 16:24 cloudy 124 141 134 307 500   22.3 5.4 AM8 NA
04-Jun-11 14:11 15:11 cloudy 63 63 68 307 307   28.9 13 AM8 NA
10-Jun-11 10:27 11:27 sunny 67 59 60 307 307   29.8 8 AM8 NA
16-Jun-11 11:04 12:04 rainy 41 38 44 307 307   26.9 13 AM8 NA
22-Jun-11 10:07 11:07 rainy 54 55 51 307 307   27.2 18.5 AM8 NA
28-Jun-11 14:39 15:39 rainy 51 50 37 307 307   26.8 10.6 AM8 NA
      Min. 41 38 37              
      Max. 67 63 68              
      Average 55 53 52